Bjj Gi Size Chart Guide

Choosing the right BJJ Gi size is important for comfort and performance. A proper fit bjj kimono helps you move freely during training and competition. It also improves durability and prevents distractions while rolling. This size chart is made to help you select the correct Gi easily. You can find your size based on height, weight, and body measurements. It includes both adult and kids sizes for better accuracy. Use this guide to get the best fit for your Brazilian Jiu-Jitsu training.

We have separated it into inches and centimeters for your convenience. If anyone wants a custom size made, please contact us.

Orien Bjj Gi size chart

Bjj Gi Size Chart Male

The male BJJ Gi size chart is designed to help men find the right fit based on height, weight, and body structure. A proper fit ensures comfort, flexibility, and better performance during training and competition.

Adult Size Chart

Adult Size Chart (Inches)

Size Height Weight Wing Span Jacket Width Jacket Length Pants Waist Pants Length
A05'0" - 5'4"110 - 140 lbs59"22"28"18"37"
A15'4" - 5'8"140 - 165 lbs62"23"29"19"39"
A1L5'8" - 5'11"140 - 165 lbs65"23"30"19"40"
A1H5'4" - 5'8"165 - 190 lbs62"24"29"20"39"
A25'8" - 5'11"165 - 190 lbs65"24"30"20"40"
A2L5'11" - 6'2"165 - 190 lbs68"24"31"20"42"
A2H5'8" - 5'11"190 - 215 lbs65"25"30"21"40"
A35'11" - 6'2"190 - 215 lbs68"25"31"21"42"
A3L6'2" - 6'5"190 - 215 lbs71"25"32"21"44"
A3H5'11" - 6'2"215 - 240 lbs68"26"31"22"42"
A46'2" - 6'5"215 - 240 lbs71"26"32"22"44"
A4L6'5" - 6'8"215 - 240 lbs74"26"33"22"46"
A4H6'2" - 6'5"240 - 270 lbs71"27"32"23"44"
A56'5" - 6'8"240 - 270 lbs74"27"33"23"46"
A5H6'5" - 6'8"270 - 295 lbs74"28"33"24"46"

Adult Size Chart (CM)

Size Height (CM) Weight (KG) Wing Span Jacket Width Jacket Length Pants Waist Pants Length
A0152.4 - 162.649.9 - 63.5149.955.971.145.794.0
A1162.6 - 172.763.5 - 74.8157.558.473.748.397.8
A1L172.7 - 180.363.5 - 74.8165.158.476.248.3101.6
A1H162.6 - 172.774.8 - 86.2157.561.073.750.897.8
A2172.7 - 180.374.8 - 86.2165.161.076.250.8101.6
A2L180.3 - 188.074.8 - 86.2172.761.078.750.8106.7
A2H172.7 - 180.386.2 - 97.5165.163.576.253.3101.6
A3180.3 - 188.086.2 - 97.5172.763.578.753.3106.7
A3L188.0 - 195.686.2 - 97.5180.363.581.353.3111.8
A3H180.3 - 188.097.5 - 108.8172.766.078.755.9106.7
A4188.0 - 195.697.5 - 108.8180.366.081.355.9111.8
A4L195.6 - 203.297.5 - 108.8188.066.083.855.9116.8
A4H188.0 - 195.6108.8 - 122.4180.368.681.358.4111.8
A5195.5 - 203.2108.8 - 122.4188.068.683.858.4116.8
A5H195.5 - 203.2122.4 - 133.8188.071.183.860.9116.8

Bjj Gi Size Chart Female

The female BJJ Gi size chart is made to match women’s body shapes for a better and more comfortable fit. It helps you choose the right size so you can train with ease and confidence on the mat.

Size Chart
Size Height (cm) Height (ft) Weight (kg) Weight (lbs)
F1 145–155 4’9″–5’1″ 40–50 88–110
F2 155–165 5’1″–5’5″ 50–63 110–140
F2L (Long) 160–170 5’3″–5’7″ 50–63 110–140
F2H (Curvy) 155–165 5’1″–5’5″ 63–74 140–163
F3 165–175 5’5″–5’9″ 63–74 140–163
F3L (Long) 170–178 5’7″–5’10″ 63–74 140–163
F3H (Curvy) 165–175 5’5″–5’9″ 74–86 163–190
F4 175–183 5’9″–6’0″ 74–86 163–190

Bjj Gi Size Chart Kids

The kids BJJ Gi size chart helps parents select the correct size for young practitioners. It is based on age, height, and weight to ensure safety, comfort, and proper movement during training.

Kids BJJ Gi Size Chart
Kids BJJ Gi Size Chart (Feet)
Size Height Weight
K-0 3'9" - 4'0" Up to 60 LBS
K-1 4'1" - 4'4" 61 to 74 LBS
K-2 4'5" - 4'9" 75 to 90 LBS
K-3 4'10" - 5'2" 91 to 105 LBS
Kids BJJ Gi Size Chart (Metric)
Size Height (CM) Weight (KG)
K-0 114.3 - 121.9 0 - 27.2
K-1 124.5 - 132.1 27.7 - 33.6
K-2 134.6 - 144.8 34.0 - 40.8
K-3 147.3 - 157.5 41.3 - 47.6
Scroll to Top